ABB ACS355 Drives Overview
ACS355 Drives ABB, General Purpose Drives
ABB ACS355 Drives are globally recognized for their exceptional performance, reliability, and versatility in industrial automation. These general-purpose drives are designed to meet the complex demands of various industries, offering energy efficiency, compact size, and superior motor control. Widely used in applications such as conveyors, pumps, fans, mixers, and compressors, they ensure consistent performance and operational efficiency.
We are trusted suppliers and authorized dealers of ABB ACS355 Drives in key industrial hubs across India, including Mumbai, Bangalore, Chennai, Delhi, Kolkata, Ahmedabad, Pune, Hyderabad , and Surat . Our inventory includes a comprehensive range of MLFB numbers to suit diverse industrial requirements:
- ACS355-01E-02A4-2 – 0.37kW, Compact Frame R0, Max Output Current 3.2A
- ACS355-01E-03A7-2 – 0.55kW, Frame R0, Heavy-Duty Use, 4.3A Output
- ACS355-01E-04A8-2 – 0.75kW, Frame R1, Suitable for Pumps & Fans
- ACS355-01E-06A9-2 – 1.1kW, Frame R1, Max Output Current 8.6A
- ACS355-01E-07A8-2 – 1.5kW, Frame R1, Ideal for Conveyors & Mixers
- ACS355-01E-09A8-2 – 2.2kW, Frame R2, Light-Duty & Heavy-Duty Applications
- ACS355-01E-12A2-2 – 3.0kW, Frame R2, Robust Performance
- ACS355-01E-17A0-2 – 4.0kW, Frame R3, Max Output Current 22A
- ACS355-01E-25A0-2 – 5.5kW, Frame R4, Variable Torque Applications
- ACS355-01E-32A0-2 – 7.5kW, Frame R4, Max Output Current 45A
- ACS355-01E-048A-2 – 11.0kW, Frame R4, Industrial Automation
- ACS355-01E-060A-2 – 15.0kW, Frame R5, High Output Current 75A
- ACS355-01E-070A-2 – 18.5kW, Frame R5, Advanced Motor Control
- ACS355-01E-084A-2 – 22.0kW, Frame R6, Maximum Efficiency
As authorized suppliers and dealers of ABB ACS355 Drives, we provide:
- Competitive Pricing – Cost-effective solutions for all industrial needs.
- Comprehensive Support – Installation, commissioning, and maintenance.
- Genuine Products – 100% authentic ABB drives with warranty.
- Prompt Delivery – Fast shipping to all major cities across India.
- Expert Consultation – Technical guidance to choose the right drive.
Key Features of ABB ACS355 Drives
- Compact design with space-saving installation.
- Built-in safety features and easy maintenance.
- Energy-efficient performance with advanced motor control.
- Wide power range: 0.37kW to 22kW.
- Simple programming and user-friendly interface.
- Cost-effective and reliable for industrial automation.
- Robust construction suitable for harsh environments.
- Supports multiple communication protocols for flexible integration.
- Compliance with global standards and certifications.
Applications of ABB ACS355 Drives
- Conveyors and material handling systems.
- Pumps and fans in HVAC systems.
- Mixers, extruders, and compressors.
- Textile and food processing industries.
- Industrial motor control for variable torque applications.
- Automated production lines.
- Water and wastewater treatment plants.
- Packaging and printing industries.
Advantages of Using ABB ACS355 Drives
ABB ACS355 drives offer seamless integration into various industrial environments. With advanced functionalities, these drives provide improved motor control, reduced energy consumption, and enhanced operational efficiency. They minimize downtime with easy troubleshooting and reliable performance.
ACS355 MLFB Numbers and Specifications
ABB ACS355 Ratings and Specifications
Single-Phase AC Supply (200-240 V)
Power (kW) | Power (hp) | Current (A) | Model Number | Frame Size (IP20) | Frame Size (IP66) |
---|---|---|---|---|---|
0.37 | 0.5 | 2.4 | ACS355-01X-02A4-2 | R0 | - |
0.75 | 1.0 | 4.7 | ACS355-01X-04A7-2 | R1 | - |
1.1 | 1.5 | 6.7 | ACS355-01X-06A7-2 | R1 | - |
1.5 | 2.0 | 7.5 | ACS355-01X-07A5-2 | R2 | - |
2.2 | 3.0 | 9.8 | ACS355-01X-09A8-2 | R2 | - |
Three-Phase AC Supply (200-240 V)
Power (kW) | Power (hp) | Current (A) | Model Number | Frame Size (IP20) | Frame Size (IP66) |
---|---|---|---|---|---|
0.37 | 0.5 | 2.4 | ACS355-03X-02A4-2 | R0 | R1 |
0.55 | 0.75 | 3.5 | ACS355-03X-03A5-2 | R0 | R1 |
0.75 | 1.0 | 4.7 | ACS355-03X-04A7-2 | R1 | R1 |
1.1 | 1.5 | 6.7 | ACS355-03X-06A7-2 | R1 | R1 |
1.5 | 2.0 | 7.5 | ACS355-03X-07A5-2 | R1 | R1 |
Three-Phase AC Supply (380-480 V)
Power (kW) | Power (hp) | Current (A) | Model Number | Frame Size (IP20) | Frame Size (IP66) |
---|---|---|---|---|---|
0.37 | 0.5 | 1.2 | ACS355-03X-01A2-4 | R0 | R1 |
0.55 | 0.75 | 1.9 | ACS355-03X-01A9-4 | R0 | R1 |
0.75 | 1.0 | 2.4 | ACS355-03X-02A4-4 | R1 | R1 |
1.1 | 1.5 | 3.3 | ACS355-03X-03A3-4 | R1 | R1 |
1.5 | 2.0 | 4.1 | ACS355-03X-04A1-4 | R1 | R1 |
Ratings, Types, and Voltages
1-phase AC supply, 200 to 240 V
Type Designation | Frame Size | Heat Dissipation (W) | BTU/hr | Air Flow (m3/h) | Air Flow (ft3/min) |
---|---|---|---|---|---|
1-phase AC supply, 200 to 240 V | |||||
ABB-VFD-ACS355-01X-02A4-2 | R0 | 48 | 163 | –2) | –2) |
ABB-VFD-ACS355-01X-04A7-2 | R1 | 72 | 247 | 24 | 14 |
ABB-VFD-ACS355-01X-06A7-2 | R1 | 97 | 333 | 24 | 14 |
ABB-VFD-ACS355-01X-07A5-2 | R2 | 101 | 343 | 21 | 12 |
ABB-VFD-ACS355-01X-09A8-2 | R2 | 124 | 422 | 21 | 12 |
3-phase AC supply, 200 to 240 V | |||||
ABB-VFD-ACS355-03X-02A4-2 | R0 | 42 | 142 | –2) | –2) |
ABB-VFD-ACS355-03X-03A5-2 | R0 | 54 | 183 | –2) | –2) |
ABB-VFD-ACS355-03X-04A7-2 | R1 | 64 | 220 | 24 | 14 |
ABB-VFD-ACS355-03X-06A7-2 | R1 | 86 | 295 | 24 | 14 |
ABB-VFD-ACS355-03X-07A5-2 | R1 | 88 | 302 | 21 | 12 |
ABB-VFD-ACS355-03X-09A8-2 | R2 | 111 | 377 | 21 | 12 |
ABB-VFD-ACS355-03X-13A3-2 | R2 | 140 | 476 | 52 | 31 |
ABB-VFD-ACS355-03X-17A6-2 | R2 | 180 | 613 | 52 | 31 |
ABB-VFD-ACS355-03X-24A4-2 | R3 | 285 | 975 | 71 | 42 |
ABB-VFD-ACS355-03X-31A0-2 | R4 | 328 | 1119 | 96 | 57 |
ABB-VFD-ACS355-03X-46A2-2 | R4 | 488 | 1666 | 96 | 57 |
3-phase AC supply, 380 to 480 V | |||||
ABB-VFD-ACS355-03X-01A2-4 | R0 | 35 | 121 | –2) | –2) |
ABB-VFD-ACS355-03X-01A9-4 | R0 | 40 | 138 | –2) | –2) |
ABB-VFD-ACS355-03X-02A4-4 | R1 | 50 | 170 | 13 | 8 |
ABB-VFD-ACS355-03X-03A3-4 | R1 | 60 | 204 | 13 | 8 |
ABB-VFD-ACS355-03X-04A1-4 | R1 | 69 | 235 | 13 | 8 |
ABB-VFD-ACS355-03X-05A6-4 | R1 | 90 | 306 | 19 | 11 |
ABB-VFD-ACS355-03X-07A3-4 | R1 | 107 | 364 | 24 | 14 |
ABB-VFD-ACS355-03X-08A8-4 | R1 | 127 | 433 | 24 | 14 |
ABB-VFD-ACS355-03X-12A5-4 | R3 | 161 | 551 | 52 | 31 |
ABB-VFD-ACS355-03X-15A6-4 | R3 | 204 | 697 | 52 | 31 |
ABB-VFD-ACS355-03X-23A1-4 | R3 | 301 | 1029 | 71 | 42 |
ABB-VFD-ACS355-03X-31A0-4 | R4 | 408 | 1393 | 96 | 57 |
ABB-VFD-ACS355-03X-38A0-4 | R4 | 498 | 1700 | 96 | 57 |
ABB-VFD-ACS355-03X-44A0-4 | R4 | 588 | 2007 | 96 | 57 |
PN (kW) | PN (hp) | I2N (A) | Type Designation | Frame Size | IP20 Typical Losses (W) | MPPT Voltage Range Min | MPPT Voltage Range Max | DC Voltage Range Min | DC Voltage Range Max |
---|---|---|---|---|---|---|---|---|---|
0.37 | 0.5 | 4.7 | ABB-ACS355-01E-04A7-2 | R1 | 48 | 243 | 400 | 150 | 420 |
0.75 | 1.0 | 6.7 | ABB-ACS355-01E-06A7-2 | R1 | 68 | 243 | 400 | 150 | 420 |
1.1 | 1.5 | 7.5 | ABB-ACS355-01E-07A5-2 | R2 | 71 | 243 | 400 | 150 | 420 |
1.5 | 2.0 | 9.8 | ABB-ACS355-01E-09A8-2 | R2 | 90 | 243 | 400 | 150 | 420 |
0.37 | 0.5 | 3.5 | ABB-ACS355-03E-03A5-2 | R0 | 33 | 243 | 400 | 150 | 420 |
0.55 | 0.75 | 4.7 | ABB-ACS355-03E-04A7-2 | R1 | 41 | 243 | 400 | 150 | 420 |
5.5 | 7.5 | 31.0 | ABB-ACS355-03E-31A0-2 | R4 | 252 | 243 | 400 | 150 | 420 |
0.37 | 0.5 | 1.9 | ABB-ACS355-03E-01A9-4 | R0 | 22 | 460 | 800 | 250 | 840 |
7.5 | 10.0 | 23.1 | ABB-ACS355-03E-23A1-4 | R3 | 232 | 460 | 800 | 250 | 840 |
18.5 | 25.0 | 44.0 | ABB-ACS355-03E-44A0-4 | R4 | 460 | 460 | 800 | 250 | 840 |
Why Choose ABB ACS355 Drives?
ABB ACS355 drives offer unmatched performance, energy efficiency, and ease of use. These drives are engineered for long-term reliability, ensuring optimal performance in demanding industrial environments. Ideal for industries requiring precise motor control and energy savings.
Contact Us for ABB ACS355 Drives
We supply ABB ACS355 Drives in major cities like Mumbai, Bangalore, Chennai, Hyderabad, and Delhi. Contact us for the best prices, installation support, and maintenance services. Our expert team ensures you receive the right solution tailored to your industrial automation needs.
We will give you the best price of the product to fulfill your dream. Contact us for best quality and lowest price