ABB ACS480 Drives Overview – Uganda
Siemens ABB ACS480 Drives, General Purpose Drives in Kampala and Mukono
The Siemens ABB ACS480 Drive is a general-purpose drive ideal for Uganda's industrial needs. These compact, cabinet-optimized drives come with integrated capabilities for various applications enhancing energy efficiency, safety, and system performance.
ACS480 Drives Uganda – Easy to Install and Highly Productive
The ACS480 variable frequency drives are perfect for Kampala and Mukono industries. They support fast setup and commissioning thanks to their intuitive menus and smart wizards. Built-in capabilities reduce hardware dependency, simplifying operations for OEMs and panel builders across Uganda. It ensures reliable performance in both variable and constant torque applications.
The ACS480's user-friendly control panel enables a smooth commissioning experience for operators in Uganda.
Main Advantages of Siemens ABB ACS480 VFD Drives in Uganda
ABB's all-compatible drive portfolio, now available in Uganda, delivers end-to-end support for industrial environments. It simplifies drive selection, installation, and programming with smart logic and user-friendly control interfaces.
Key Benefits for Uganda Industry
Immediate Availability in Uganda
Fast delivery for Kampala, Jinja, and Mukono industries.
Quick Commissioning
Quick operation with factory settings and wizards.
Flexible Applications
Built-in features make it suitable for Uganda's diverse industries.
Integrated Safety
STO and encoderless detection for enhanced protection.
User-Friendly Interface
Bluetooth and easy menu simplify field usage.
Simple Maintenance
Drive Composer PC tool for quick diagnostics.
Smart I/O
Modbus RTU I/O module for hassle-free wiring.
Built-in EMC
EMC C2 filter reduces high-frequency interference.
Network Integration
Compatible with Uganda's industrial fieldbus systems.
Ratings, Types, and Voltages (Uganda Models)
ACS480-04 (1-phase, Un = 230V)
| Frame Type | Frame Size | Nominal Ratings (kW) | Light-Duty Use (A) | Heavy-Duty Use (kW) | Max. Output Current (A) |
|---|---|---|---|---|---|
| ACS480-04-02A4-1 | R0 | 0.37 | 1.8 | 0.25 | 3.2 |
| ACS480-04-03A7-1 | R0 | 0.55 | 2.4 | 0.37 | 4.3 |
| ACS480-04-04A8-1 | R1 | 0.75 | 3.7 | 0.55 | 6.7 |
| ACS480-04-06A9-1 | R1 | 1.1 | 4.8 | 0.75 | 8.6 |
| ACS480-04-07A8-1 | R1 | 1.5 | 6.9 | 1.1 | 12.4 |
| ACS480-04-09A8-1 | R2 | 2.2 | 7.8 | 1.5 | 14.0 |
| ACS480-04-12A2-1 | R2 | 3.0 | 9.8 | 2.2 | 17.6 |
ACS480-04 (3-phase, Un = 230V)
| Frame Type | Frame Size | Nominal Ratings (kW) | Light-Duty Use (A) | Heavy-Duty Use (kW) | Max. Output Current (A) |
|---|---|---|---|---|---|
| ACS480-04-02A4-2 | R0 | 0.37 | 1.8 | 0.25 | 3.2 |
| ACS480-04-03A7-2 | R1 | 0.55 | 2.4 | 0.37 | 4.3 |
| ACS480-04-04A8-2 | R1 | 0.75 | 3.7 | 0.55 | 6.7 |
| ACS480-04-06A9-2 | R1 | 1.1 | 4.8 | 0.75 | 8.6 |
| ACS480-04-07A8-2 | R1 | 1.5 | 6.9 | 1.1 | 12.4 |
| ACS480-04-09A8-2 | R2 | 2.2 | 7.8 | 1.5 | 14.0 |
| ACS480-04-12A2-2 | R2 | 3.0 | 9.8 | 2.2 | 17.6 |
| ACS480-04-17A0-2 | R3 | 4.0 | 12.2 | 3.0 | 22.0 |
| ACS480-04-25A0-2 | R4 | 5.5 | 17.5 | 4.0 | 31.5 |
| ACS480-04-32A0-2 | R4 | 7.5 | 25.0 | 5.5 | 45.0 |
| ACS480-04-048A-2 | R4 | 11.0 | 32.0 | 7.5 | 57.6 |
Wall-mounted abb drives,
ABB ACS480-04 (3-phase supply voltage range 380-480 V)
| Frame Type | Frame Size | 3-phase, UN = 400 V | 3-phase, UN = 480 V | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PN (kW) | IN (A) | ILd (A) | PLd (kW) | IHd (A) | PHd (kW) | IMax (A) | ILd (A) | PLd (hp) | IHd (A) | PHd (hp) | IMax (A) | ||
| ACS480-04-02A7-4 | R1 | 0.75 | 2.6 | 2.5 | 0.75 | 1.8 | 0.55 | 3.2 | 2.1 | 1.0 | 1.6 | 0.75 | 2.9 |
| ACS480-04-03A4-4 | R1 | 1.1 | 3.3 | 3.1 | 1.1 | 2.6 | 0.75 | 4.7 | 3.0 | 1.5 | 2.1 | 1.0 | 3.8 |
| ACS480-04-04A1-4 | R1 | 1.5 | 4.0 | 3.8 | 1.5 | 3.3 | 1.1 | 5.9 | 3.5 | 2.0 | 3.0 | 1.5 | 5.4 |
| ACS480-04-05A7-4 | R1 | 2.2 | 5.6 | 5.3 | 2.2 | 4.0 | 1.5 | 7.2 | 4.8 | 3.0 | 3.4 | 2.0 | 6.1 |
| ACS480-04-07A3-4 | R1 | 3.0 | 7.2 | 6.8 | 3.0 | 5.6 | 2.2 | 10.1 | 6.0 | 3.0 | 4.0 | 2.0 | 7.2 |
| ACS480-04-09A5-4 | R1 | 4.0 | 9.4 | 8.9 | 4.0 | 7.2 | 3.0 | 13.0 | 7.6 | 5.0 | 4.8 | 3.0 | 8.6 |
| ACS480-04-12A7-4 | R2 | 5.5 | 12.6 | 12.0 | 5.5 | 9.4 | 4.0 | 16.9 | 11.0 | 7.5 | 7.6 | 5.0 | 13.7 |
| ACS480-04-018A-4 | R3 | 7.5 | 17.0 | 16.2 | 7.5 | 12.6 | 5.5 | 22.7 | 14.0 | 10.0 | 11.0 | 7.5 | 19.8 |
| ACS480-04-026A-4 | R3 | 11.0 | 25.0 | 23.8 | 11.0 | 17.0 | 7.5 | 30.6 | 21.0 | 15.0 | 14.0 | 10.0 | 25.2 |
| ACS480-04-033A-4 | R4 | 15.0 | 32.0 | 30.5 | 15.0 | 25.0 | 11.0 | 45.0 | 27.0 | 20.0 | 21.0 | 15.0 | 37.8 |
ACS480 ABB,
Cooling Air Flow and Recommended Input Protection Fuses
ACS480, 1-phase, U N = 230 V
| Drive Type | Frame Size | Heat Dissipation (W) | Air Flow (m3/h) | Air Flow (ft3/min) | Max Noise Level (dBA) | IEC Fuse (A) | IEC Fuse Type | UL Fuse (A) | UL Fuse Type |
|---|---|---|---|---|---|---|---|---|---|
| ACS480-04-02A4-1 | R0 | – | – | – | – | 10 | gG | 10 | UL class T |
| ACS480-04-03A7-1 | R0 | – | – | – | – | 10 | gG | 10 | UL class T |
| ACS480-04-04A8-1 | R1 | – | 57 | 33 | 63 | 16 | gG | 20 | UL class T |
| ACS480-04-06A9-1 | R1 | – | 57 | 33 | 63 | 20 | gG | 20 | UL class T |
| ACS480-04-07A8-1 | R1 | – | 57 | 33 | 63 | 25 | gG | 25 | UL class T |
| ACS480-04-09A8-1 | R2 | – | 63 | 37 | 59 | 32 | gG | 25 | UL class T |
| ACS480-04-12A2-1 | R2 | – | 63 | 37 | 59 | 35 | gG | 35 | UL class T |
ACS480, 3-phase, U N = 230 V
| Drive Type | Frame Size | Heat Dissipation (W) | Air Flow (m3/h) | Air Flow (ft3/min) | Max Noise Level (dBA) | IEC Fuse (A) | IEC Fuse Type | UL Fuse (A) | UL Fuse Type |
|---|---|---|---|---|---|---|---|---|---|
| ACS480-04-02A4-2 | R1 | – | 57 | 33 | 63 | 6 | gG | 6 | UL class T |
| ACS480-04-03A7-2 | R1 | – | 57 | 33 | 63 | 10 | gG | 10 | UL class T |
| ACS480-04-04A8-2 | R1 | – | 57 | 33 | 63 | 10 | gG | 10 | UL class T |
| ACS480-04-06A9-2 | R1 | – | 57 | 33 | 63 | 16 | gG | 20 | UL class T |
| ACS480-04-07A8-2 | R1 | – | 57 | 33 | 63 | 16 | gG | 20 | UL class T |
| ACS480-04-09A8-2 | R1 | – | 57 | 33 | 63 | 16 | gG | 20 | UL class T |
| ACS480-04-12A2-2 | R2 | – | 63 | 37 | 59 | 25 | gG | 25 | UL class T |
| ACS480-04-17A5-2 | R3 | – | 128 | 75 | 66 | 32 | gG | 35 | UL class T |
We will give you the best price of the product to fulfill your dream. Contact us for best quality and lowest price